District of Columbia Football Rankings
MaxPreps# | School (City, State) | Overall | League | Rating | Strength | More |
---|---|---|---|---|---|---|
1. | Our Lady of Good Counsel (Olney, MD) | 2-0 | 0-0 | 53.1 | 37.8 | [+] |
2. | DeMatha (Hyattsville, MD) | 2-0 | 0-0 | 50 | 14.8 | [+] |
3. | Landon (Bethesda, MD) | 1-0 | 0-0 | 30.9 | 2.2 | [+] |
4. | St. John's (Washington, DC) | 2-1 | 0-0 | 30.5 | 15.8 | [+] |
5. | Coolidge (Washington, DC) | 2-1 | 0-0 | 25.5 | 26.5 | [+] |
6. | Friendship Collegiate Academy (Washington, DC) | 2-0 | 0-0 | 24.2 | 6.7 | [+] |
7. | O'Connell (Arlington, VA) | 2-0 | 0-0 | 19.3 | 6 | [+] |
8. | Bishop McNamara (Forestville, MD) | 2-0 | 0-0 | 18.9 | -12.5 | [+] |
9. | Ballou (Washington, DC) | 2-1 | 0-0 | 17.3 | 8.7 | [+] |
10. | Woodson (Washington, DC) | 0-3 | 0-0 | 15.6 | 36.7 | [+] |
= = =
Friendship Public Charter School is the District of Columbia’s largest community of public charter schools, serving nearly 4,000 students in grades pre-k to 12. Friendship succeeds in preparing a cross-section of children as scholars, workers and citizens on five school campuses. The mission of Friendship Public Charter School is to provide a world-class education that motivates students to achieve academic standards, enjoy learning and develop as ethical, literate, well-rounded and self-sufficient citizens that contribute actively to their communities.
To learn more about Friendship Public Charter Schools go to:
http://www.friendshipschools.org/home/content.asp?section=our%20schools
No comments:
Post a Comment