| Tuesday, 2/1/11 | Options (JV ONLY)* | 5:00 PM | 
| Wednesday, 2/2/11 | NCA* | 4:00/7:00 PM | 
| Thursday, 2/3/11 | Idea* | 6:00 PM | 
| Friday, 2/4/11 | Silver Oak Academy* | 6:00/7:15 PM | 
| Monday, 2/7/11 | WMS* | 7:30 PM | 
| Tuesday, 2/8/11 | Montrose* | 5:30/7:00 PM | 
| Wednesday, 2/9/11 | SEED | 6:00/7:30 PM | 
| Thursday, 2/10/11 | Booker T. Washington* | 5:00/6:00 PM | 
| Friday, 2/11/11 | WMS | 7:30 PM | 
| Monday, 2/14/11 | Chavez | 5:30/7:00 PM | 
| Tuesday, 2/15/11 | Ideal* | 5:00/7:30 PM | 
| Thursday, 2/17/11 | Thurgood* | 6:00 PM | 
| Friday, 2/18/11 | Silver Oak Academy | 6:00/7:15 PM | 
| Tuesday, 2/22/11 | Thurgood | 7:30 PM | 
| Wednesday, 2/23/11 | (SENIOR NIGHT) SLPCS/Avalon* | 4:00/7:00 PM | 
| Thursday, 2/24/11 | IAE/Maya-Shaw* | 5:00/6:00 PM | 
| Friday, 2/25/11 | Options* | 5:00/6:30 PM | 
| Saturday, 2/26/11 | Riverdale (VARISTY ONLY) | TBA | 
| Monday, 2/28/11 | Idea | 7:30 PM | 
Bold* indicates home games

 
No comments:
Post a Comment